The 20 Most Valuable Companies in the World (June 2026)
If your goal is US$5 trillion and you earn US$200,000 per day, it would take 25,000,000 days, or approximately 68,493 years, to reach that amount. HAHAHAHAHA =) Have a good day
| # | Empresa | Valor | Categoria (o que mexe) |
|---|---|---|---|
| 1 | NVIDIA | ~US$ 5,0 tri | #chips #IA #GPU |
| 2 | Alphabet (Google) | ~US$ 4,4 tri | #busca #publicidade #IA #cloud |
| 3 | Apple | ~US$ 4,3 tri | #eletrônicos #iPhone #serviços |
| 4 | Microsoft | ~US$ 2,9 tri | #software #cloud #IA |
| 5 | SpaceX | ~US$ 2,65 tri | #aeroespacial #satélites #IA |
| 6 | Amazon | ~US$ 2,59 tri | #ecommerce #cloud #logística |
| 7 | TSMC | ~US$ 2,2 tri | #chips #semicondutores |
| 8 | Broadcom | ~US$ 1,86 tri | #chips #IA #semicondutores |
| 9 | Saudi Aramco | ~US$ 1,7 tri | #petróleo #energia |
| 10 | Meta | ~US$ 1,45 tri | #redessociais #publicidade #IA |
| 11 | Tesla | ~US$ 1,44 tri | #carroselétricos #energia #IA |
| 12 | Micron | ~US$ 1,12 tri | #chips #memória |
| 13 | Berkshire Hathaway | ~US$ 1,06 tri | #investimentos #seguros #holding |
| 14 | Eli Lilly | ~US$ 1,02 tri | #farmacêutica #saúde #emagrecedores |
| 15 | Walmart | ~US$ 968 bi | #varejo #supermercado |
| 16 | JPMorgan Chase | ~US$ 896 bi | #banco #finanças |
| 17 | AMD | ~US$ 844 bi | #chips #processadores |
| 18 | ASML | ~US$ 719 bi | #litografia #equipamentos #chips |
| 19 | Intel | ~US$ 633 bi | #chips #processadores |
| 20 | Visa | ~US$ 623 bi | #pagamentos #finanças |
My prompt was simply to list the companies with the highest market value. These numbers are impressive if they haven’t already sparked something in you. Either way, we keep moving forward, building incredible things and not-so-incredible ones in pursuit of something truly remarkable. This is just a snapshot of history at this moment, and maybe one day I’ll come back here to see how much has changed. 🙂