The 20 Most Valuable Companies in the World (June 2026)
A snapshot in time..
| # | Company | Value | Category (what it does) |
|---|---|---|---|
| 1 | NVIDIA | ~US$ 5,0 tri | #chips #AI #GPU |
| 2 | Alphabet (Google) | ~US$ 4,4 tri | #search #advertising #AI #cloud |
| 3 | Apple | ~US$ 4,3 tri | #electronics #iPhone #services |
| 4 | Microsoft | ~US$ 2,9 tri | #software #cloud #AI |
| 5 | SpaceX | ~US$ 2,65 tri | #aerospace #satellites #AI |
| 6 | Amazon | ~US$ 2,59 tri | #ecommerce #cloud #logistics |
| 7 | TSMC | ~US$ 2,2 tri | #chips #semiconductors |
| 8 | Broadcom | ~US$ 1,86 tri | #chips #AI #semiconductors |
| 9 | Saudi Aramco | ~US$ 1,7 tri | #oil #energy |
| 10 | Meta | ~US$ 1,45 tri | #socialmedia #advertising #AI |
| 11 | Tesla | ~US$ 1,44 tri | #electricvehicles #energy #AI |
| 12 | Micron | ~US$ 1,12 tri | #chips #memory |
| 13 | Berkshire Hathaway | ~US$ 1,06 tri | #investing #insurance #holding |
| 14 | Eli Lilly | ~US$ 1,02 tri | #pharma #healthcare #weightloss |
| 15 | Walmart | ~US$ 968 bi | #retail #grocery |
| 16 | JPMorgan Chase | ~US$ 896 bi | #banking #finance |
| 17 | AMD | ~US$ 844 bi | #chips #processors |
| 18 | ASML | ~US$ 719 bi | #lithography #equipment #chips |
| 19 | Intel | ~US$ 633 bi | #chips #processors |
| 20 | Visa | ~US$ 623 bi | #payments #finance |
A company’s market value is less an absolute truth and more a snapshot of the market’s perception at a given moment.